I race intensely across the whole season, and at varying levels of competition. Some sites do not include every result in one place. So i’ve created a list of all my 2022 race results in one place, right here on tomportsmouth.co.uk.
In the table you have:
- A description of how the result was achieved. I make sure I do this because results never tell the entire story of the race, so people tend to assume, often wrongly why you may have been so far down the order.
- The position achieved
- The race competition category,
- The race’s name
I’ve linked to the individual results page, from which I gather my finishing position in the official results.
- FirstCycling results
- Pro Cycling Stats results page
- DirectVelo results
- Belgium results summary
- Cycling Time Trials (CTT) results
Date | Placing | Race Name | Classification | How it Happened |
---|---|---|---|---|
20th March | 22nd | GP Criquielion | UCI 1.2 | 190km race was raced full gas for the first 110km of the day. Tiring the legs out. I was struggling but managed to pull together a strong sprint despite the distance. Lots of room to grow and learn |
13th March | 3rd | Jock Wadley Mem. | National B | A break of 6 went on lap 2, I then bridged with a group of 5 before bridging as part of a two up with Richi. He and Yanto proceeded to attack and I settled for winning the best of the rest. |
27th February | 31st | Gent-Staden | 1.IC1 | Missed the main move of the day. Finally got 5th place in the sprint for 27th after surfing the wheels on the run in. |
20th February | 69th | Circuit des Plages 6ª Ep | 1.12.1 | Sketchy day with many, many crashes. In the final 5km I was at the front, and attacked with 2km to go. But my escape partner didn't ride. |
19th February | 18th | Circuit des Plages 5ª Ep (TTT) | 1.12.1 | We were on road bikes, and got 2nd to another team who road bikes but with disc wheels. Solid effort to only lose 4 mins to the fully equiped teams. |
17th February | 117th | Circuit des Plages 4ª Ep | 1.12.1 | In good shape, until I was lying on the floor with 15km to go. Rode into the finish to record a result nonetheless. |
13th February | 22nd | Circuit des Plages 2ª Ep | 1.12.1 | Battling 60kmh wind gusts, I was alone amongst a field of strong teams bullying me in the gutter. I improved throughout the day, but the energy expenditure took its toll in the sprint. |
At the bottom, here, you can find my past results from 2018-2021 which are documented in the same format as described above.